| Course Name | Level | Duration (Weeks) | Tuition Fee | Regn. fee | Material fee | 
|---|---|---|---|---|---|
| Certificate III in Commercial Cookery | Certificate III | 52 | $9,500.00 | $250.00 | $1,600.00 | 
| Certificate IV in Kitchen Management | Certificate IV | 22 | 4,500.00 | $250.00 | $1,600.00 | 
| Diploma of Hospitality Management | Diploma | 22 | $4,500.00 | $250.00 | $1,600.00 | 
| Certificate III in Commercial Cookery | Certificate III | 52 | $9,500.00 | $250.00 | $1,600.00 | 
| Certificate IV in Kitchen Management | Certificate IV | 22 | $4,500.00 | $250.00 | $1,600.00 | 
| Diploma of Hospitality Management | Diploma | 22 | $4,500.00 | $250.00 | $1,600.00 | 
| Advanced Diploma of Hospitality Management | Advanced Diploma | 22 | $4,500.00 | $250.00 | $1,600.00 | 
| Certificate III in Early Childhood Education and Care | Certificate III | 52 | $8,000.00 | $250.00 | $750.00 | 
| Diploma of Early Childhood Education and Care | Diploma | 52 | $8,000.00 | $250.00 | $750.00 | 
| Certificate III in Individual Support | Certificate III | 52 | $8,500.00 | $250.00 | $750.00 | 
| Certificate IV in Ageing Support | Certificate IV | 28 | $4,500.00 | $250.00 | $750.00 | 
| Course Name | Level | Duration (Weeks) | Tuition Fee | Regn. fee | Material fee | 
|---|---|---|---|---|---|
| Advanced Diploma of Civil Construction Design | Advanced Diploma | 104 | $18,500.00 | $250.00 | $1,000.00 | 
| Certificate III in Commercial Cookery | Certificate III | 52 | 9,500.00 | $250.00 | $1,000.00 | 
| Certificate IV in Kitchen Management | Certificate IV | 68 | $14,500.00 | $250.00 | $1,250.00 | 
| Diploma of Hospitality Management | Diploma | 68 | $18,000.00 | $250.00 | $1,500.00 | 
| Advanced Diploma of Hospitality Management | Advanced Diploma | 80 | $22,000.00 | $250.00 | Nil | 
| Diploma of Information Technology | Diploma | 52 | $8,500.00 | $250.00 | Nil | 
| Advanced Diploma of Information Technology | Advanced Diploma | 104 | $16,500.00 | $250.00 | Nil | 
| Certificate III in Early Childhood Education and Care | Certificate III | 52 | $8,000.00 | $250.00 | $750.00 | 
| Diploma of Early Childhood Education and Care | Diploma | 52 | $8,500.00 | $250.00 | $750.00 | 
| Certificate III in Individual Support | Certificate III | 52 | $8,500.00 | $250.00 | $750.00 | 
| Certificate IV in Ageing Support | Certificate IV | 28 | $4,500.00 | $250.00 | $750.00 | 
| General English (Elementary to Upper Intermediate) | Non AQF Award | 56 | Regn fee $250.00 1 to 15 Weeks: 2025: AUD $290 per week 16 to 30 Weeks: 2025: AUD $275 per week 31 Weeks or More: 2025: AUD $250 per week | $300 per quarter | |
| Graduate Diploma of Management (Learning) | Graduate Diploma | 105 | $ 15,500.00 | $250.00 | $1000 | 

