| Course Name | Level | Duration (Weeks) | Tuition Fee | Regn. fee | Material fee |
|---|---|---|---|---|---|
| Certificate III in Commercial Cookery | Certificate III | 52 | $14,500.00 | $350.00 | $1,500.00 |
| Certificate IV in Kitchen Management | Certificate IV | 22 | 8,500.00 | $350.00 | $1,500.00 |
| Diploma of Hospitality Management | Diploma | 22 | $8,500.00 | $350.00 | $1,500.00 |
| Certificate III in Commercial Cookery | Certificate III | 52 | $14,500.00 | $350.00 | $1,500.00 |
| Certificate IV in Kitchen Management | Diploma | 22 | $8,500.00 | $350.00 | $1,500.00 |
| Diploma of Hospitality Management | Diploma | 22 | $8,500.00 | $350.00 | $1,500.00 |
| Advanced Diploma of Hospitality Management | Advanced Diploma | 22 | $8,500.00 | $350.00 | $1,500.00 |
| Certificate III in Early Childhood Education and Care | Certificate III | 52 | $9,500.00 | $350.00 | $6500.00 ea |
| Diploma of Early Childhood Education and Care | Diploma | 52 | $9,500.00 | $350.00 | $650.00 ea |
| Certificate III in Individual Support | Certificate III | 52 | $9,500.00 | $350.00 | $650.00 ea |
| Certificate IV in Ageing Support | Certificate IV | 28 | $7,500.00 | $350.00 | $650.00 ea |
| Course Name | Level | Duration (Weeks) | Tuition Fee | Regn. fee | Material fee |
|---|---|---|---|---|---|
| Advanced Diploma of Civil Construction Design | Advanced Diploma | 5104 | $20,000.00 | $350.00 | $1,150.00 |
| Certificate III in Commercial Cookery | Certificate III | 52 | 14,500.00 | $350.00 | $1,500.00 |
| Certificate IV in Kitchen Management | Certificate IV | 68 | $17,500.00 | $350.00 | $1,650.00 |
| Diploma of Hospitality Management | Diploma | 68 | $18,000.00 | $350.00 | $1,500.00 |
| Advanced Diploma of Hospitality Management | Advanced Diploma | 80 | $22,000.00 | $350.00 | Nil |
| Diploma of Information Technology | Diploma | 52 | $10,500.00 | $350.00 | Nil |
| Advanced Diploma of Information Technology | Advanced Diploma | 104 | $22,500.00 | $350.00 | Nil |
| Certificate III in Early Childhood Education and Care | Certificate III | 52 | $9,500.00 | $350.00 | $650.00 |
| Diploma of Early Childhood Education and Care | Diploma | 52 | $9,500.00 | $350.00 | $650.00 |
| Certificate III in Individual Support | Certificate III | 52 | $9,500.00 | $350.00 | $650.00 ea |
| Certificate IV in Ageing Support | Certificate IV | 28 | $7,500.00 | $350.00 | $650.00 |
| General English (Elementary to Upper Intermediate) | Non AQF Award | 56 | Regn fee $250.00 1 to 15 Weeks: 2025: AUD $290 per week 16 to 30 Weeks: 2025: AUD $275 per week 31 Weeks or More: 2025: AUD $250 per week |
$300 per quarter | |
| Graduate Diploma of Management (Learning) | Graduate Diploma | 104 | $ 17,000.00 | $350.00 | $1000 |
